You are hereEconomic Indicators
Economic Indicators
ECONOMIC INDICATORS
And other statistics
Dumas and Moore County
Population trends
Factfinder2.census.gov
|
Dumas
|
Cactus
|
Sunray
|
Moore County
2010 |
| 2000 13,747 |
N/A | N/A |
2000 |
| 1990 12,871 |
N/A | N/A | N/A |
2010 Dumas Building Permits
| Single | Value |
| 12 | $1,967,311.00 |
| Commercial | Value |
| 21 | $4,092,241.00 |
Source: City of Dumas
Employment Rates for the Panhandle
as of February 2011
Source:Labor Market & Career Information Department
Texas Workforce Commission
| Area | Civilian Labor Force | Emp | Unemp | Rate |
| Randall | 69,979 | 66,517 | 3,462 | 4.9 |
| Potter | 58,259 | 54,604 | 3,655 | 6.3 |
| Moore | 11,563 | 11,010 | 553 | 4.8 |
| Hutchinson | 11,225 | 10,357 | 868 | 7.7 |
| Gray | 1,601 | 9,860 | 741 | 7.0 |
| Deaf Smith | 9,077 | 8,540 | 537 | 5.9 |
| Ochiltree | 5,518 | 5,266 | 252 | 4.6 |
| Parmer | 4,592 | 4,376 | 216 | 4.7 |
| Dallam | 3,662 | 3,485 | 177 | 4.8 |
| Castro | 3,522 | 3,318 | 204 | 5.8 |
| Swisher | 3,488 | 3,255 | 233 | 6.7 |
| Carson | 3,277 | 3,096 | 181 | 5.5 |
| Wheeler | 3,194 | 3,063 | 131 | 4.1 |
| Childress | 3,159 | 2,929 | 230 | 7.3 |
| Hansford | 2,696 | 2,568 | 128 | 4.7 |
| Hemphill | 2,521 | 2,445 | 76 | 3.0 |
| Hartley | 2,423 | 2,290 | 133 | 5.5 |
| Donley | 1,922 | 1,804 | 118 | 6.1 |
| Lipscomb | 1,566 | 1,488 | 78 | 5.0 |
| Sherman | 1,419 | 1,353 | 66 | 4.7 |
| Collingsworth | 1,363 | 1,281 | 82 | 6.0 |
| Hall | 1,340 | 1,213 | 127 | 9.4 |
| Armstrong | 1,064 | 1,021 | 43 | 4.0 |
| Oldham | 911 | 856 | 55 | 6.0 |
| Briscoe | 651 | 614 | 37 | 5.7 |
| Roberts | 555 | 528 | 27 | 4.9 |
SALES TAX ALLOCATIONS
MARCH 2011
| COMMUNITY | NET PAYMENT | SAME PERIOD 2011 | % CHANGE | 2011 PAYMENTS THROUGH MARCH | 2010 PAYMENTS THROUGH MARCH | % CHANGE |
| DUMAS | $192,089.03 | $183,988.80 | 4.4 | $881,915.31 | $795,605.28 | 10.8 |
| CACTUS | $ 19,957.87 | $ 14,268.64 | 39.87 | $ 86,452.56 | $ 53,891.46 | 60.4 |
| SUNRAY | $ 8,158.20 | $ 6,368.76 | 28.09 | $42,553.11 | $30,177.25 | 41.0 |
| MOORE COUNTY TOTAL | $220,205.10 | $204,626.20 | 7.61 | $1,010,920.98 | $879,673.97 | 14.9 |
SOURCE:WINDOW ON STATE GOVERNMENT
SUSAN COMBS, TEXAS COMPTROLLER OF PUBLIC ACCOUNTS






